|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Certification: | ISO9001 |
| Power Source: | Electric |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



ITEM NO. | DESCRIPTION | DIMENSION (MM) | PACKING SIZE (MM) | GROSS WEIGHT (KGS) | VOLUME (CBM) | REMARK |
HW-P8 | Popcorn Machine & Warming Showcase | 900×420×740 | 1010x570x800 | 51.5 | 0.46 | Power: 1.9kW, 220V/50Hz Capacity: 8Oz Certificate: CE, |
HW-P12 | Popcorn Machine & Warming Showcase | 996x466x790 | 1100x560x910 | 60 | 0.56 | Power: 2.3kW, 220V/50Hz Capacity: 12Oz Certificate: CE |
HW-P16 | Popcorn Machine & Warming Showcase | 1290x600x1100 | 1410x720x1220 | 107 | 1.24 | Power: 3.5kW, 220V/50Hz Capacity: 16Oz Certificate:CE |
HP-6A | Electric Popcorn Machine | 500×370×680 | 540x400x700 | 18 | 0.151 | Power: 1.44kW, 220V/50Hz Capacity: 8Oz Certificate: CB |
HP-12A | Electric Popcorn Machine | 550×400×765 | 550x610x890 | 35 | 0.3 | Power: 1.84kW, 220V/50Hz Capacity: 12Oz Certificate:CE |
HP-16A | Electric Popcorn Machine | 720×540×1000 | 900x720x1120 | 63 | 0.73 | Power: 2.34kW, 220V/50Hz Capacity: 16Oz Certificate:CE |
HP-6B | Electric Popcorn Machine | 552×418×742 | 600x460x780 | 23 | 0.215 | Power: 1.44kW, 220V/50Hz Capacity: 8Oz Certificate:CE |
HP-12B | Electric Popcorn Machine | 613×465×900 | 630x540x920 | 32 | 0.32 | Power: 1.84 kW, 220V/50Hz Capacity: 12Oz Certificate:CE |
HP-16B | Electric Popcorn Machine | 775x600x1180 | 840x650x1230 | 68 | 0.67 | Power: 2.34kW, 220V/50Hz Capacity: 16Oz Certificate:CE |
HP-6C | Electric Popcorn Machine | 560×420×760 | 600x460x780 | 23 | 0.215 | Power: 1.44kW, 220V/50Hz Capacity: 8Oz Certificate: CE |
HP-6AC | Electric Popcorn Machine | 490x335×680 | 530x370x700 | 16 | 0.137 | Power: 1.44kW, 220V/50Hz Capacity: 8Oz |
HP-6BC | Electric Popcorn Machine | 550×396×745 | 590x470x790 | 20 | 0.219 | Power: 1.44kW, 220V/50Hz Capacity: 8Oz |
HGP-8A | Gas Popcorn Machine | 500×370×680 | 550x420x740 | 23 | 0.17 | Power: 0.005kW, 220V/50Hz Heat Flux: 1kW/h Capacity: 8Oz |
HGP-12A | Gas Popcorn Machine | 570x420x786 | 680x570x880 | 36 | 0.34 | Power: 0.012kW, 220V/50Hz Heat Flux: 1.5kW/h Capacity: 12Oz |
HGP-16A | Gas Popcorn Machine | 740x560x1015 | 900x720x1120 | 68.5 | 0.73 | Power: 0.03kW, 220V/50Hz Heat Flux: 2kW/h Capacity: 16Oz |








