| Customization: | Available |
|---|---|
| Power Source: | Electric |
| Process: | Thermal Processing |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


ITEM NO. | DESCRIPTION | DIMENSION (MM) | PACKING SIZE (MM) | GROSS WEIGHT (KGS) | VOLUME (CBM) | REMARK |
HGR-64 | 4 Burner Gas Range | 650x600x450 | 760x800x520 | 53 | 0.32 | Heat Flux: 12kW/h *Piezoelectric Ignition *Flameout Protection Device *Commercial Open Burner |
HGR-66 | 6-burner Gas Range | 950x600x450 | 1070x800x520 | 58 | 0.45 | Heat Flux: 18kW/h *Piezoelectric Ignition *Flameout Protection Device *Commercial Open Burner |
HGF-62 | 2-tank 2-basket Gas Fryer | 600x600x520 | 770x710x570 | 44 | 0.312 | Heat Flux: 9kW/h Oil Capacity: 12.5L+12.5L |
HGG-62 | Gas Griddle | 600x600x520 | 710x740x570 | 58 | 0.3 | Heat Flux: 8kW/h |
HGL-62 | Gas Lava Rock Grill | 650x600x520 | 760x730x600 | 59 | 0.33 | Heat Flux: 12kW/h *with Thermoucouple *with Thermal Insulation Volcanic Rock |
HGB-62 | Gas Bain Marie | 700x600x520 | 810x770x600 | 46 | 0.37 | Heat Flux: 3kW/h |
HGN-62 | Gas Noodle Cooker | 600x600x520 | 770x710x520 | 42 | 0.28 | Heat Flux: 8kW/h |
HRQ-62 | 2-plate Electric Cooker | 300x600x450 | 400x700x550 | 20 | 0.154 | Power: 3.6kW, 220V/50Hz |
HRQ-64 | 4-Plate Electric Cooker | 600x600x450 | 640x660x400 | 40 | 0.17 | Power: 7.2kW, 220V/50Hz |
HEB-62 | Electric Bain Marie | 700x650x450 | 810x770x600 | 40 | 0.37 | Power: 1.5kW, 220V/50Hz |
HEF-62 | 2-tank 2-basket Electric Fryer | 600x600x450 | 750x720x570 | 36 | 0.308 | Power: 4.5kW+4.5kW, 220V/50Hz Oil Capacity: 12.5L+12.5L Certification: CE,RoHs |
HEG-62 | Electric Griddle | 600x600x450 | 740x710x520 | 56 | 0.27 | Power: 6kW, 220V/50Hz Certificate: CE,RoHS |
HEL-62 | Eectric Lava Rock Grill | 650x600x450 | 760x730x600 | 55 | 0.33 | Power: 7.5kW, 220V/50Hz *High-quality Thermal Insulation Volcanic Rock(two types) |








